รายละเอียดการอัพเดต New Version Update: 40.52.54 TH ณ วันที่ 6 มกราคม 2569
PATCH-NOTES
อัพเดทเมื่อ :
30-Dec-25

เรียนผู้เล่นที่เคารพทุกท่านครับ,
การอัปเดตตัวเกมครั้งใหญ่ในครั้งนี้ เป็นการอัปเดตที่มีการอ้างอิงมาตัวเกมเวอร์ชั่นต้นฉบับคือเกม GE ในเวอร์ชั่นเกาหลีโดยตรงครับ ทั้งนี้เพื่อให้ผู้เล่นของเราได้รับประสบการณ์ใหม่ๆ และสนุกสนานไปกับตัวเกมที่มาจากต้นฉบับ อย่างเต็มที่ครับ
โดยรายละเอียดการอัปเดตมีดังนี้ครับ
1. Pioneer Map
เพิ่มเมนู Pioneer Map (Alt+Ctrl+M) เพื่อตรวจสอบ ความพร้อมในการใช้งานมิชชั่น Pioneer Map และเพิ่มเมนู Character Card (Alt+Ctrl+C) เมื่อผู้เล่นสะสม Character Card Fragment ของตัวละครนั้นๆครบ 50 ชิ้น ก็จะสามารถรับการ์ดตัวละครนั้นๆได้เลย
*NPC : Mertis หมวกแหลม*
กล่าวโดยรวมแล้วระบบนี้เป็นระบบที่ทำให้ผู้เล่นสามารถดร๊อป "เศษกระดาษปริศนา" ได้จากมอนสเตอร์ตามแผนที่ต่างๆ เมื่อรวบรวมครบ 50 ชิ้น จะสามารถนำมาแลก "Pioneer Map Fragment" ได้ที่ NPC : Mertis หมวกแหลม จากนั้น ผู้เล่นจะสามารถเปิดชิ้นส่วนแผนที่ Pioneer Map ให้ครบทั้ง 9 ชิ้น ตามเมืองต่างๆ เมื่อครบแล้วก็จะสามารถเข้ามิชชั่นแผนที่ผู้บุกเบิกได้ที่เธอเช่นกันครับ โดยมิชชั่นแผนที่ผู้บุกเบิก จะสามารถเข้าได้ด้วยตัวละครที่กำหนดเท่านั้น ยิ่งเป็นมิชชั่นในขั้นสูงขึ้น ก็จะได้รับรางวัลมากขึ้นตามไปด้วยครับ
2. Artifact Reinforcement System
ระบบอัพเกรด Artifact เป็นระบบที่จะช่วยเพิ่มความสามารถของ Character's Artifact ให้สูงขึ้น ผู้เล่นสามารถไปหา NPC ที่ทำการอัพเกรดอาวุธ เช่น NPC : Upgrader, Idge ที่เมืองรีบอร์โดซ์ เพื่อทำการอัพเกรดได้เลย
โดยอุปกรณ์ที่เกี่ยวข้อกับระบบนี้ได้แก่
🔸 Character's Artifact หรือก็คือ Artifact เฉพาะของตัวละครจากกล่อง Lyndon ต่างๆ
🔸 Artifact Abrasive ไอเทมที่ใช้ในการอัพเกรด Artifact สามารถหาได้จาก Pioneer Map Mission
🔸 Polish Guard ไอเทมป้องกันการลดระดับระหว่างทำการอัพเกรด Artifact
🔸 VIS หรือเงินในเกม เป็นค่าใช้จ่ายในการดำเนินการ
🔸 ข้อมูลการอัพเกรด Artifact
| ระดับ | ความสำเร็จ (%) | Artifact Abrasive | Plish Guard | VIS |
| 1 | 50 | 2 | 0 | 200K |
| 2 | 45 | 4 | 15 | 400K |
| 3 | 40 | 6 | 20 | 600K |
| 4 | 35 | 8 | 25 | 800K |
| 5 | 30 | 10 | 30 | 1.0M |
| 6 | 25 | 12 | 35 | 1.2M |
| 7 | 20 | 14 | 40 | 1.4M |
| 8 | 15 | 16 | 45 | 1.6M |
| 9 | 10 | 18 | 50 | 1.8M |
| 10 | 5 | 20 | 55 | 2.0M |
🔸 คุณสมบัติเพิ่มเติมของการอัพเกรด Artifact
| ระดับ | MAX HP | MAX SP | IMM | PEN | Character Status | MAX Move SPD |
| 1 | 1,000 | 30 | ||||
| 2 | 2,000 | 60 | ||||
| 3 | 3,000 | 90 | 5 | |||
| 4 | 4,000 | 120 | 5 | |||
| 5 | 5,000 | 150 | 5 | 4 | ||
| 6 | 6,000 | 180 | 5 | 4 | 3 | |
| 7 | 7,000 | 210 | 5 | 4 | 3 | |
| 8 | 8,000 | 240 | 5 | 4 | 3 | |
| 9 | 9,000 | 270 | 5 | 4 | 3 | |
| 10 | 20,000 | 600 | 5 | 4 | 3 | 0.5 |
* Character Status เป็นค่าคุณสมบัติเฉพาะของตัวละครนั้นๆ เช่น ตัวละคร Chief Kurt จะได้รับค่า STR หรือตัวละครสาย DEX ก็จะได้รับค่า DEX
3. Equipment UI Update
หน้าต่างอุปกรณ์สวมใส่ (Alt+E) มีการอัพเกรดให้สามารถสวมใส่ เหรียญตรา ได้ 2 ชิ้น คือเหรียญตราที่เพิ่มคุณสมบัติตัวละครและเหรียญตามที่ต้องการให้แสดงผล หรือเรียกได้ว่าเป็นเหรียญตรา Costume นั้นเอง
* ทั้งนี้เครื่องหมาย ล็อคด้านบน โอ๊ปป้า แอบกระซิบมาว่าเป้นช่องของ Relic ซึ่งจะอยู่ในระบบ Superior System ซึ่งจะอัพเดตให้ในอนาคตครับ
4. ปรับปรุง Item Icon ต่างๆ
5. ปรับปรุงตัวเลือกการแสดงผล (Alt+O)
6. เพิ่มรายละเอียดของ หนังสือสัญญาทางการทหาร
7. ปรับปรุงเควสเนื้อเรื่อง เควสตัวละคร และเควสเสริม ให้สามารถทำได้ง่ายขึ้น
| [Scenario Quest] | [Quest] | Before | After |
| [Mortalis] | therapy | 1 per 300 snowfield ores | 1 per 100 snowfield ores |
| 1 per 20 snow sap | 1 per 10 snow sap | ||
| The identity of the old witch - inspection | 4 types of crystals containing OO's energy (50%) | 4 types of crystals containing OO's energy (100%) | |
| [Powder Keg] | Queen's New Mission 1 | Archduke/Hernandez/Montoro's 20 confidential documents each (50%) Archduke's Ruby/Sapphire/Emerald 20 each (50%) 20 Archduke Diamonds (25%) | Archduke/Hernandez/Montoro's 20 confidential documents each (100%) Archduke's Ruby/Sapphire/Emerald 20 each (100%) 20 Archduke Diamonds (100%) |
| Naurt 1 by Duke's order | Animal fat/gasifying powder (50%) | Animal fat / gasifying powder (100%) | |
| Naurt 2 by Duke's order | Blood Navy, Elite 50 each | Blood Navy, Elite 20 each | |
| Blood Navy, Greatsword/ 50 pikemen and 50 riflemen each | Blood Navy, Greatsword/ 20 pikemen and 20 riflemen each | ||
| Top stock Maeve Lucia | - | Attack/Be Hit When HP is Below 20% Change everything to be unavailable | |
| Iris's Information Acquisition 3 | Vespanola sailing pass (10%) | Vespanola sailing pass (33%) | |
| The Lost Children 2 | Prototype: Project T 2 (3%) Second Type: Project T 2 (3%) Another Type: Project T x2 (3%) | Prototype: Project T 2 (10%) Second Type: Project T 2 (10%) Another Type: Project T x2 (10%) | |
| Kania Breakthrough Operation - Seizure of materials | 20 emergency rations from the region (50%) 20 Legion Combat Materials (50%) 20 Legion Battle Aids (50%) | 20 emergency rations from the region (100%) 20 Legion Combat Materials (100%) 20 Legion Battle Aids (100%) | |
| 10 x High Explosive Gunpowder (100%, 5%) 2 nitroglycerin (100%, 2%) | 10 x High Explosive Gunpowder (100%, 10%) 2 nitroglycerin (100%, 5%) | ||
| Dead End | Underground of the Island | Detective T Max Stamina 15 (Fails if hit 5 times) | Detective T Max Stamina 30 (Fails if hit 10 times) |
| Machina Raid | Prodi Immunity 150 Maximum health: 535104000 | Prodi Immunity 135 Maximum health: 481593600 | |
| Detective T's Treatment | Abandoned Cooling Unit of the Doll Soldier (5%) | Abandoned Cooling Unit of the Doll Soldier (10%) | |
| Pain reliever (5%) | Pain reliever (10%) | ||
| The Awakened Butler | Superalloy Tristanium (1%) | Superalloy Tristanium (10%) | |
| Superalloy Quadstanium (1%) | Superalloy Quadstanium (10%) | ||
| doll therapy | Blue Spark Powerplant (50%) | Blue Spark Powerplant (100%) | |
| Pipe with black liquid flowing through it (50%) | Pipe with black liquid flowing through it (100%) | ||
| Uniquely shaped screws (50%) | Uniquely shaped screws (100%) | ||
| Otite pump unit (10%) | Otite pump unit (20%) | ||
| Transparent unidentified powder (10%, 50%) | Clear, unidentified powder (33%, 100%) | ||
| [Awakening Death] | Kurt's Deal | Regular army rifles in Illie (Ranked Mission 10%, Normal 50%, Hard 100%) Illier Magic Troops' Grimoire (Ranked Mission 10%, Normal 50%, Hard 100%) | Regular army rifles in Illie (Ranked Mission 25%, Normal, Hard 100%) Illier Magic Troops' Grimoire (Ranked Mission 25%, Normal, Hard 100%) |
| Labiabe's Blue Feather (Rank Mission 10%, Field & Spinel 100%) Karima's solid armor (Field & Mission (Quinnitula Subjugation Battle) 50%, Spinel 100%) Brontes' Superalloy (Rank Mission 25%, Spinel 50%, Mission Quiritatio 10th floor 100%) | Labiabe's Blue Feather (Rank Mission 25%, Field & Spinel 100%) Karima's solid armor (Field & Mission (Quinnitula Subjugation Battle) 50%, Spinel 100%) Brontes' Superalloy (Rank mission 25%, Mission Quiritatio 10th floor & Spinel 100%) | ||
| A piece of the outer skin of the quintuple (Magic Mission & Spinel 50%, Mission 100%) Revenant's Skull Piece (10% of the devil mission, Portus Defense Mission & Spinel &Rank Mission 50%) | A piece of the outer skin of the quintuple (50% Demonic Mission, 100% Mission/Spinel) Revenant's Skull Piece (Magic Mission & Portus Defense Mission &Rank Mission 50%, 100% spinel,) |
| [Recruitment Quest] | [Quest] | Before | After |
| Selane | Frozen Girl The Girl of the Ice Tower | Mission: The Occult Leader's Room (Mufasa), Mission: Inside the Crater (Sakmith) 20% | Mission: The Occult Leader's Room (Mufasa), Mission: Inside the Crater (Sakmith) 50% |
| Frozen Girl The girl's new journey | 333 reddish-brown grasses 333 burning feathers | 33 reddish brown grasses 33 burning feathers | |
| Ion | [Byron's Suspicious Youth] Save the mint | 5 each of combat, shooting, and magic tomes | 3 each of combat, shooting, and magic tomes |
| Rose | [Red Rose Petals] Fantasy Rose | 20% of Golden Myconid's golden powder | 100% golden powder of Golden Myconid |
| Valerie Vendetta | [Princess of Vengeance] The Princess's Decision | Testormento's Record 20% | 100% of Testormento's records |
| Ru | [Raging Bull] war for hegemony | Labiabe (10%) | Labiabe (50%), 100% Labiabe (Spinel) |
| Maria | [Assistant] Assistant's assistant | Labiabe (50%) | Labiabe (50%), 100% Labiabe (Spinel) |
| Joshua | [Illie's Golden Flame] Recover the badge | Quest item acquisition probability 20% (normal), 50% (twisted) | Quest item acquisition probability 50% (normal), 100% (twisted) |
| [Illie's Golden Flame] Magic recharge | 33% chance of obtaining quest items | 100% chance of obtaining quest items | |
| [Illie's Golden Flame] Baselane's worst disaster | Fragment of Time: Royal Road Mission: Royal Road Siege and Defense (High Master) Central Army 1st Corps Commander, Baron Weimar 100% | Fragment of Time: Royal Road Mission: Royal Road Siege and Defense (High Master) Central Army 1st Corps Commander, Baron Weimar 100% Rank 6 Personal Raid, Royal Road Commander of the 1st Army Corps of the Central Army, Baron Weimar 10% | |
| Kael | [Illisia's Jester] Kael Lu Fay | Quest item acquisition probability 20% (normal), 100% (twisted) | Quest item acquisition probability 50% (normal), 100% (twisted) |
| [Illisia's Jester] Traces of the Thieves | Quest item acquisition probability 1% (normal), 10% (twisted) | Quest item acquisition probability 5% (normal), 50% (twisted) | |
| [Illisia's Jester] Kael Rescue Operation | 5% of the antiques of the Bernier family | 20% of the antiques of the Bernier family | |
| Castledoor's Pistol Mission: Recapture Imperium Arma (High Master) Dragon General Dorol 100% | Castledoor's Pistol Mission: Recapture Imperium Arma (High Master) Dragon General Dorol 100% Rank 7 Individual Raid: Dragon General Dorol Dragon General Dorol 10% |
| [Sub Quest] | [Quest] | Before | After |
| Panfilo sub | Research on a la carte cuisine | Only as a regular dish Can be completed | A la carte dishes available for events |
| Martial Arts | - | 1 Gemini sign 1 Libra sign 5 platinum bars | 1 Gemini sign 1 Libra sign |
| Ion [frost] | [Byron's [Suspicious Young Man] Elmoke's Test | 5 platinum bars 1 Cancer sign | 1 Cancer sign |
| Rudin [Efreet] | [Little girl with a long history] Sakmith's Test | 5 platinum bars 1 Sagittarius sign | 1 Sagittarius sign |
| Cruise Furious | [Hunter's Association Cruise] Farrell's Last Demand | 5 platinum bars 1 Taurus sign | 1 Taurus sign |
| Veronif [Ermentis] | Veronif and Ermentis | 5 platinum bars 1 Taurus sign | 1 Taurus sign |
| JD [Royal Guard] | [Royal Guard Stance] Zeppelin's Special Offer | 500 lumps of coal | 300 lumps of coal |
| number of animals [sweeper] | [number of animals] Mother's Book | 7 platinum bars | - |
| Rio [Prelude] | - | 5 platinum bars, 1 Virgo sign | 1 Virgo sign |
| [Altria : Illie] | Joshua and Stia | 500 / 300 | 250 / 150 |
| Bloody Princess | 500 / 300 | 250 / 150 | |
| The Pure White Princess | 500 / 120 | 250 / 60 | |
| Moving Wolf | 800 / 30 | 400 / 15 | |
| [Altria : Castile] | The sorrows of middle management | 25% chance | 100% probability |
| Sherlyn [Witchcraft] | Sherlyn's Magic Book | 20 pages imbued with magic (50%) 1 celestial tree Magic Equipment Crystal - 1 x Grade 33 5 Elemental Jewels | Day 1 - 20 Magical Pages (100%) Day 2 - 1 Heavenly Water Day 3 - 1 x Grade 33 Magic Equipment Crystal |
-------------------------------------------------------------------------------------
• • Official Website : : https://granadoespada.in.th/
• • Fanpage : : https://www.fb.com/GranadoEspadaExtreme
• • เข้าร่วมกลุ่มพูดคุย : : https://exe.in.th/ge-commu
• • Official Website : : https://granadoespada.in.th/
• • Fanpage : : https://www.fb.com/GranadoEspadaExtreme
• • เข้าร่วมกลุ่มพูดคุย : : https://exe.in.th/ge-commu






